| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 8, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 3,073 | 48 | 10 - 306 | 43 |
| Attendance | 1,355 | 41 | 8 - 125 | 30 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 40 | 48 | 0 - 8 | 0 |
| Elementary School | 103 | 48 | 0 - 11 | 0 |
| Middle School | 64 | 48 | 0 - 8 | 0 |
| High School | 59 | 48 | 0 - 8 | 0 |
| Total Children & Youth | 266 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||