Four Years At A Glance: EDUCATION | |||
---|---|---|---|
July 31, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 48 | 51 | 51 |
Membership | 2024 | 2023 | 2022 |
Membership | 3,073 | 3,297 | 3,496 |
Female Members | 1,387 | 1,179 | 1,505 |
Male Members | 805 | 762 | 880 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 40 | 28 | 47 |
Elementary School | 103 | 112 | 130 |
Middle School | 64 | 57 | 52 |
High School | 59 | 52 | 73 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Geneva
PO Box 24393
Rochester, NY 14624
Rochester, NY 14624