Four Years At A Glance: EDUCATION | ||
---|---|---|
March 14, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 51 | 51 |
Membership | 2023 | 2022 |
Membership | 3,297 | 3,496 |
Female Members | 1,179 | 1,505 |
Male Members | 762 | 880 |
Education | 2023 | 2022 |
Birth through age 4 | 28 | 47 |
Elementary School | 112 | 130 |
Middle School | 57 | 52 |
High School | 52 | 73 |
Churches Reporting Zero Total Education | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Geneva
PO Box 24393
Rochester, NY 14624
Rochester, NY 14624