Four Years At A Glance: Financials | |||
---|---|---|---|
July 30, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 48 | 51 | 51 |
Membership | 2024 | 2023 | 2022 |
Total Membership | 3,073 | 3,297 | 3,496 |
Attendance | 1,355 | 1,036 | 1,064 |
Finances (Income) | 2024 | 2023 | 2022 |
Regular Contribution | $3,609,736 | $17,577,082 | $2,818,806 |
Bequests | $156,720 | $137,037 | $237,575 |
Investment Income | $1,742,148 | $18,002,333 | $6,988,575 |
Capital Building Fund | $783,067 | $325,654 | $576,960 |
Subsidy Aid | $24,525 | $40,400 | $127,920 |
Other Income | $163,431 | $727,614 | $130,236 |
Finances (Expenditures) | 2024 | 2023 | 2022 |
Local Program | $3,957,505 | $24,890,434 | $3,230,821 |
Local Mission | $288,105 | $1,223,000 | $562,211 |
Other Mission | $299,547 | $213,529 | $279,388 |
Per Capita | $154,404 | $140,124 | $147,312 |
Capital Expenditures | $594,740 | $10,320,036 | $911,689 |
Investment Expense | $354,615 | $348,759 | $826,808 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Geneva
PO Box 24393
Rochester, NY 14624
Rochester, NY 14624