Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
November 23, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 9,185 | 72 | 6 - 1,055 | 66 |
Attendance | 3,405 | 68 | 4 - 186 | 34 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 311 | 72 | 0 - 63 | 2 |
Elementary School | 661 | 72 | 0 - 118 | 2 |
Middle School | 346 | 72 | 0 - 66 | 1 |
High School | 515 | 72 | 0 - 112 | 2 |
Total Children & Youth | 1,833 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Hudson River
655 Scarborough Rd
Scarborough, NY 10510-2021
Scarborough, NY 10510-2021
Web: www.hudrivpres.org
Churches in Presbytery: 72 Synod: The Northeast (180)