| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 1, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 8,517 | 70 | 6 - 930 | 68 |
| Attendance | 3,310 | 65 | 4 - 225 | 40 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 291 | 70 | 0 - 66 | 1 |
| Elementary School | 566 | 70 | 0 - 115 | 2 |
| Middle School | 281 | 70 | 0 - 52 | 1 |
| High School | 341 | 70 | 0 - 97 | 2 |
| Total Children & Youth | 1,479 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Hudson River
655 Scarborough Rd
Scarborough, NY 10510-2021
Scarborough, NY 10510-2021
Web: www.hudrivpres.org
Churches in Presbytery: 70 Synod: (180)