Year At A Glance: Financials | ||||
---|---|---|---|---|
May 9, 2025 (Statistics are Totals, show Distributions) | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 8,774 | 71 | 6 - 1,000 | 71 |
Attendance | 3,660 | 66 | 4 - 215 | 39 |
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $11,041,294 | 63 | $595 - 1,565,318 | $90,062 |
Bequests | $805,089 | 19 | $100 - 250,000 | $10,000 |
Investment Income | $1,701,804 | 49 | $22 - 466,549 | $8,903 |
Capital Building Fund | $1,389,232 | 34 | $50 - 600,000 | $8,440 |
Subsidy Aid | $435,974 | 21 | $194 - 269,290 | $2,500 |
Other Income | $4,073,234 | 50 | $550 - 655,730 | $49,060 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $14,034,925 | 61 | $908 - 1,709,590 | $144,770 |
Local Mission | $797,248 | 60 | $39 - 142,000 | $3,798 |
Other Mission | $501,418 | 48 | $182 - 161,200 | $1,952 |
Per Capita | $369,624 | 63 | $238 - 41,132 | $3,930 |
Capital Expenditures | $3,012,906 | 48 | $300 - 600,000 | $29,584 |
Investment Expense | $536,154 | 16 | $50 - 215,000 | $5,736 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Hudson River
655 Scarborough Rd
Scarborough, NY 10510-2021
Scarborough, NY 10510-2021
Web: www.hudrivpres.org
Churches in Presbytery: 71 Synod: (180)