| Year At A Glance: Financials | ||||
|---|---|---|---|---|
| November 1, 2025 (Statistics are Totals, show Distributions) | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 8,517 | 70 | 6 - 930 | 68 |
| Attendance | 3,310 | 65 | 4 - 225 | 40 |
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $11,599,026 | 62 | $318 - 1,844,000 | $103,108 |
| Bequests | $690,279 | 20 | $375 - 302,737 | $10,250 |
| Investment Income | $1,853,838 | 55 | $75 - 184,823 | $14,283 |
| Capital Building Fund | $906,860 | 32 | $120 - 200,000 | $8,940 |
| Subsidy Aid | $165,139 | 16 | $200 - 25,699 | $4,300 |
| Other Income | $4,277,430 | 49 | $360 - 694,500 | $41,373 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $15,196,767 | 58 | $5,200 - 1,934,000 | $171,681 |
| Local Mission | $808,941 | 55 | $66 - 157,547 | $3,276 |
| Other Mission | $296,277 | 41 | $50 - 111,040 | $2,755 |
| Per Capita | $366,966 | 61 | $238 - 41,884 | $3,386 |
| Capital Expenditures | $2,007,111 | 46 | $3,000 - 326,421 | $25,553 |
| Investment Expense | $329,219 | 17 | $150 - 70,000 | $7,836 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Hudson River
655 Scarborough Rd
Scarborough, NY 10510-2021
Scarborough, NY 10510-2021
Web: www.hudrivpres.org
Churches in Presbytery: 70 Synod: (180)