Four Years At A Glance: Financials | |
---|---|
November 23, 2024(Statistics are totals) | |
General | 2022 |
Churches Reporting | 72 |
Membership | 2022 |
Total Membership | 9,185 |
Attendance | 3,405 |
Finances (Income) | 2022 |
Regular Contribution | $10,992,683 |
Bequests | $1,596,792 |
Investment Income | $1,176,940 |
Capital Building Fund | $1,010,452 |
Subsidy Aid | $181,291 |
Other Income | $3,733,047 |
Finances (Expenditures) | 2022 |
Local Program | $14,316,753 |
Local Mission | $660,088 |
Other Mission | $499,989 |
Per Capita | $356,420 |
Capital Expenditures | $2,185,349 |
Investment Expense | $1,807,198 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Hudson River
655 Scarborough Rd
Scarborough, NY 10510-2021
Scarborough, NY 10510-2021
Web: www.hudrivpres.org
Churches in Presbytery: 72 Synod: The Northeast