Four Years At A Glance: OVERVIEW | ||
---|---|---|
May 9, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 71 | 72 |
Membership | 2023 | 2022 |
Female | 4,716 | 4,951 |
Male | 3,018 | 2,879 |
Total | 8,774 | 9,185 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 526 | 514 |
Black | 403 | 459 |
Latinx | 248 | 205 |
Middle Eastern | 31 | 28 |
Native American | 34 | 8 |
White | 6,473 | 7,119 |
Total | 7,848 | 8,468 |
Finances | 2023 | 2022 |
Annual Income | $19,446,627 | $18,691,205 |
Annual Expenses | $19,252,275 | $19,825,797 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 518 | 566 |
Disabilities | 2023 | 2022 |
Hearing | 293 | 306 |
Sight | 206 | 163 |
Mobility | 309 | 295 |
Other | 342 | 371 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|