Four Years At A Glance: OVERVIEW | |
---|---|
November 23, 2024Statistics are totals) | |
General | 2022 |
Churches Reporting | 72 |
Membership | 2022 |
Female | 4,951 |
Male | 2,879 |
Total | 9,185 |
Racial Ethnic Diversity | 2022 |
Asian | 514 |
Black | 459 |
Latinx | 205 |
Middle Eastern | 28 |
Native American | 8 |
White | 7,119 |
Total | 8,468 |
Finances | 2022 |
Annual Income | $18,691,205 |
Annual Expenses | $19,825,797 |
Leadership | 2022 |
Deacons | 0 |
Ruling Elders | 566 |
Disabilities | 2022 |
Hearing | 306 |
Sight | 163 |
Mobility | 295 |
Other | 371 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Hudson River
655 Scarborough Rd
Scarborough, NY 10510-2021
Scarborough, NY 10510-2021
Web: www.hudrivpres.org
Churches in Presbytery: 72 Synod: The Northeast