| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| November 9, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 53 | 53 | 54 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 5,926 | 6,259 | 6,913 |
| Female Members | 3,189 | 3,400 | 3,499 |
| Male Members | 1,880 | 2,073 | 2,241 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 103 | 128 | 111 |
| Elementary School | 239 | 252 | 234 |
| Middle School | 132 | 143 | 138 |
| High School | 162 | 205 | 203 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Long Island
109 Udall Rd
West Islip, NY 11795
West Islip, NY 11795