Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
November 23, 2024 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2022 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2022 | 6,913 | 54 | 10 - 52 | 52 - 82 | 86 - 154 | 162 - 588 |
Attendance | 1,871 | 40 | 5 - 28 | 28 - 38 | 38 - 58 | 58 - 127 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|