Four Years At A Glance: OVERVIEW | ||
---|---|---|
February 5, 2025Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 53 | 54 |
Membership | 2023 | 2022 |
Female | 3,400 | 3,499 |
Male | 2,073 | 2,241 |
Total | 6,259 | 6,913 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 93 | 76 |
Black | 788 | 893 |
Latinx | 132 | 105 |
Middle Eastern | 24 | 28 |
Native American | 22 | 15 |
White | 4,000 | 4,235 |
Total | 5,185 | 5,412 |
Finances | 2023 | 2022 |
Annual Income | $15,400,935 | $13,495,851 |
Annual Expenses | $11,967,724 | $11,477,741 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 341 | 302 |
Disabilities | 2023 | 2022 |
Hearing | 195 | 160 |
Sight | 71 | 56 |
Mobility | 191 | 192 |
Other | 155 | 110 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Long Island
109 Udall Rd
West Islip, NY 11795
West Islip, NY 11795
Churches in Presbytery: 53 Synod: The Northeast