| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 20, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 10,969 | 88 | 4 - 2,052 | 44 |
| Attendance | 5,174 | 57 | 3 - 1,469 | 35 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 225 | 88 | 0 - 91 | 0 |
| Elementary School | 344 | 88 | 0 - 89 | 0 |
| Middle School | 224 | 88 | 0 - 43 | 0 |
| High School | 234 | 88 | 0 - 41 | 0 |
| Total Children & Youth | 1,027 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||