| Four Years At A Glance: Financials | |||
|---|---|---|---|
| November 20, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 88 | 88 | 88 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 10,969 | 11,065 | 11,229 |
| Attendance | 5,174 | 4,823 | 4,573 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $9,236,314 | $34,499,824 | $27,958,058 |
| Bequests | $128,661 | $2,203,137 | $1,095,018 |
| Investment Income | $7,585,291 | $32,080,955 | $5,405,010 |
| Capital Building Fund | $894,318 | $2,731,871 | $1,716,433 |
| Subsidy Aid | $154,871 | $1,503,510 | $1,394,533 |
| Other Income | $18,657,135 | $26,941,152 | $31,354,634 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $40,098,228 | $63,579,316 | $52,336,560 |
| Local Mission | $1,218,379 | $2,147,188 | $1,883,276 |
| Other Mission | $451,653 | $357,787 | $157,866 |
| Per Capita | $355,602 | $788,093 | $258,265 |
| Capital Expenditures | $8,638,514 | $6,843,805 | $7,171,087 |
| Investment Expense | $234,892 | $1,821,980 | $896,847 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
New York City
475 Riverside Dr #440
New York, NY 10115-0016
New York, NY 10115-0016