New York City
475 Riverside Dr #1270
New York, NY 10115-0016
New York, NY 10115-0016
Churches in Presbytery: 88 Synod: The Northeast (180)
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
November 23, 2024 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2022 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2022 | 11,229 | 88 | 9 - 27 | 28 - 44 | 47 - 93 | 96 - 2,004 |
Attendance | 4,573 | 59 | 7 - 20 | 22 - 32 | 34 - 70 | 72 - 1,000 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|