| Year At A Glance: Financials | ||||
|---|---|---|---|---|
| November 9, 2025 (Statistics are Totals, show Distributions) | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 10,772 | 91 | 12 - 795 | 60 |
| Attendance | 4,898 | 78 | 10 - 700 | 33 |
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $29,217,784 | 76 | $1,232 - 16,300,000 | $91,764 |
| Bequests | $658,907 | 22 | $500 - 203,000 | $10,000 |
| Investment Income | $7,043,056 | 52 | $41 - 1,164,000 | $30,036 |
| Capital Building Fund | $2,711,097 | 34 | $10 - 775,000 | $20,000 |
| Subsidy Aid | $184,970 | 16 | $1,000 - 50,000 | $5,500 |
| Other Income | $6,978,353 | 63 | $220 - 1,123,951 | $53,800 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $24,276,506 | 73 | $1,000 - 2,382,908 | $200,000 |
| Local Mission | $1,510,567 | 65 | $23 - 401,000 | $6,125 |
| Other Mission | $367,733 | 46 | $100 - 63,489 | $3,174 |
| Per Capita | $333,988 | 70 | $38 - 36,252 | $2,408 |
| Capital Expenditures | $3,403,711 | 51 | $2,096 - 339,266 | $39,000 |
| Investment Expense | $460,962 | 20 | $3 - 140,000 | $15,570 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Northeast New Jersey
147 Broad St
Bloomfield, NJ 07003
Bloomfield, NJ 07003
Web: www.pnenj.org
Churches in Presbytery: 91 Synod: (180)