Northeast New Jersey
147 Broad St
Bloomfield, NJ 07003
Bloomfield, NJ 07003
Web: www.pnenj.org
Churches in Presbytery: 91 Synod: (180)
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
August 12, 2025 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2024 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2024 | 10,772 | 91 | 14 - 35 | 35 - 60 | 61 - 128 | 136 - 795 |
Attendance | 4,898 | 78 | 11 - 24 | 24 - 30 | 35 - 57 | 63 - 700 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|