Year At A Glance: MEMBERSHIP | ||||
---|---|---|---|---|
December 21, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 2,147 | 28 | 10 - 458 | 44 |
Attendance | 839 | 22 | 10 - 125 | 26 |
Friends | 379 | 28 | 0 - 100 | 9 |
Gains | Total | Churches Reporting | ||
Certificate | 15 | 28 | ||
Professions / Reaffirmations | 21 | 28 | ||
Youth Professions | 22 | 28 | ||
Churches Reporting One or More Gains | 12 | |||
Losses | Total | Churches Reporting | ||
Certificate | 12 | 28 | ||
Death | 33 | 28 | ||
Deleted | 90 | 28 | ||
Adjustments | ||||
Baptisms | Total | Churches Reporting | ||
Confirmation | 1 | 28 | ||
Presented | 7 | 28 | ||
Other | 2 | 28 | ||
Churches Reporting One or More Baptisms | 6 | |||
Age | Total | Churches Reporting | ||
Under 18 | 44 | 28 | ||
18 - 25 | 155 | 28 | ||
26 - 40 | 241 | 28 | ||
41 - 55 | 294 | 28 | ||
56 - 70 | 495 | 28 | ||
71 and over | 488 | 28 | ||
Churches Reporting No Ages | 7 | |||
Churches Reporting One or More Ages | 21 | |||
Gender | Total | Churches Reporting | Range | Median |
Female | 1,038 | 28 | 0 - 264 | 22 |
Male | 758 | 28 | 0 - 194 | 14 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 63 | 28 | ||
Black / African American / African | 93 | 28 | ||
Latinx | 11 | 28 | ||
Middle Eastern / North African | 1 | 28 | ||
Multiracial | 3 | 28 | ||
Native American / Alaska / Native Indigenous | 5 | 28 | ||
White | 1,702 | 28 | ||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Northern New England
190 Glenwood Ave
Pawtucket, RI 02860
Pawtucket, RI 02860
Churches in Presbytery: 28 Synod: The Northeast (180)