Four Years At A Glance: MEMBERSHIP | |
---|---|
December 21, 2024(Statistics are totals) | |
General | 2022 |
Churches Reporting | 28 |
Membership | 2022 |
Membership | 2,147 |
Attendance | 839 |
Friends | 379 |
Membership | 2022 |
Certificate | 15 |
Professions / Reaffirmations | 21 |
Youth Professions | 22 |
Churches Reporting One or More Gains | 12 |
Losses | 2022 |
Certificate | 12 |
Death | 33 |
Deleted | 90 |
Baptisms | 2022 |
Confirmation | 1 |
Presented | 7 |
Other | 2 |
Churches Reporting One or More Baptisms | 6 |
Age | 2022 |
Under 18 | 44 |
18 - 25 | 155 |
26 - 40 | 241 |
41 - 55 | 294 |
56 - 70 | 495 |
71 and over | 488 |
Churches Reporting No Ages | 7 |
Churches Reporting One or More Ages | 21 |
Gender | 2022 |
Female | 1,038 |
Male | 758 |
Racial Ethnic Diversity | 2022 |
Asian / Pacific Islander / South Asian | 63 |
Black / African American / African | 93 |
Latinx | 11 |
Middle Eastern / North African | 1 |
Multiracial | 3 |
Native American / Alaska / Native Indigenous | 5 |
White | 1,702 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Northern New England
190 Glenwood Ave
Pawtucket, RI 02860
Pawtucket, RI 02860
Churches in Presbytery: 28 Synod: The Northeast