Four Years At A Glance: OVERVIEW | ||
---|---|---|
February 5, 2025Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 28 | 28 |
Membership | 2023 | 2022 |
Female | 1,046 | 1,038 |
Male | 701 | 758 |
Total | 2,085 | 2,147 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 61 | 63 |
Black | 97 | 93 |
Latinx | 12 | 11 |
Middle Eastern | 0 | 1 |
Native American | 4 | 5 |
White | 1,511 | 1,702 |
Total | 1,686 | 1,878 |
Finances | 2023 | 2022 |
Annual Income | $3,878,013 | $3,831,645 |
Annual Expenses | $4,820,819 | $3,351,431 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 140 | 153 |
Disabilities | 2023 | 2022 |
Hearing | 112 | 125 |
Sight | 73 | 98 |
Mobility | 92 | 90 |
Other | 50 | 46 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Northern New England
190 Glenwood Ave
Pawtucket, RI 02860
Pawtucket, RI 02860
Churches in Presbytery: 28 Synod: The Northeast