Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
March 14, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 1,457 | 35 | 3 - 223 | 24 |
Attendance | 621 | 18 | 13 - 85 | 25 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 24 | 35 | 0 - 6 | 0 |
Elementary School | 58 | 35 | 0 - 16 | 0 |
Middle School | 33 | 35 | 0 - 19 | 0 |
High School | 21 | 35 | 0 - 4 | 0 |
Total Children & Youth | 136 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Northern New York
311 Franklin St #B
Ogdensburg, NY 13669
Ogdensburg, NY 13669
Web: presbyteryofnny.org
Churches in Presbytery: 35 Synod: (180)