Northern New York
311 Franklin St #B
Ogdensburg, NY 13669
Ogdensburg, NY 13669
Web: presbyteryofnny.org
Churches in Presbytery: 35 Synod: (180)
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
March 14, 2025 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2023 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2023 | 1,457 | 35 | 4 - 16 | 16 - 22 | 25 - 45 | 45 - 223 |
Attendance | 621 | 18 | 13 - 19 | 19 - 25 | 25 - 40 | 40 - 85 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|