Year At A Glance: Leadership | ||||
---|---|---|---|---|
July 28, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 1,437 | 35 | 3 - 215 | 25 |
Attendance | 617 | 18 | 6 - 105 | 22 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 9 | ||
Ruling Elders | 109 | 17 | 3 - 15 | 5 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Northern New York
311 Franklin St #B
Ogdensburg, NY 13669
Ogdensburg, NY 13669
Web: presbyteryofnny.org
Churches in Presbytery: 35 Synod: (180)