Four Years At A Glance: MEMBERSHIP | |
---|---|
November 23, 2024(Statistics are totals) | |
General | 2022 |
Churches Reporting | 35 |
Membership | 2022 |
Membership | 1,558 |
Attendance | 551 |
Friends | 273 |
Membership | 2022 |
Certificate | 6 |
Professions / Reaffirmations | 16 |
Youth Professions | 2 |
Churches Reporting One or More Gains | 9 |
Losses | 2022 |
Certificate | 13 |
Death | 44 |
Deleted | 105 |
Baptisms | 2022 |
Confirmation | 1 |
Presented | 18 |
Other | 5 |
Churches Reporting One or More Baptisms | 10 |
Age | 2022 |
Under 18 | 33 |
18 - 25 | 24 |
26 - 40 | 113 |
41 - 55 | 126 |
56 - 70 | 273 |
71 and over | 352 |
Churches Reporting No Ages | 17 |
Churches Reporting One or More Ages | 18 |
Gender | 2022 |
Female | 546 |
Male | 343 |
Racial Ethnic Diversity | 2022 |
Asian / Pacific Islander / South Asian | 9 |
Black / African American / African | 12 |
Latinx | 0 |
Middle Eastern / North African | 0 |
Multiracial | 2 |
Native American / Alaska / Native Indigenous | 0 |
White | 900 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Northern New York
311 Franklin St #B
Ogdensburg, NY 13669
Ogdensburg, NY 13669
Web: presbyteryofnny.org
Churches in Presbytery: 35 Synod: The Northeast