| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 18, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 5,420 | 24 | 19 - 1,715 | 116 |
| Attendance | 2,475 | 23 | 13 - 958 | 64 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 182 | 24 | 0 - 87 | 3 |
| Elementary School | 481 | 24 | 0 - 188 | 8 |
| Middle School | 247 | 24 | 0 - 99 | 4 |
| High School | 332 | 24 | 0 - 182 | 3 |
| Total Children & Youth | 1,242 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Southern New England
2080 Boulevard
West Hartford, CT 06107
West Hartford, CT 06107
Web: www.psne.org
Churches in Presbytery: 24 Synod: (180)