| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| November 18, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 24 | 25 | 25 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 5,420 | 5,734 | 5,910 |
| Female Members | 2,889 | 3,095 | 2,870 |
| Male Members | 2,156 | 2,274 | 2,128 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 182 | 188 | 205 |
| Elementary School | 481 | 492 | 489 |
| Middle School | 247 | 261 | 281 |
| High School | 332 | 236 | 348 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||