Four Years At A Glance: Leadership | |||
---|---|---|---|
July 26, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 24 | 25 | 25 |
Membership | 2024 | 2023 | 2022 |
Total Members | 5,420 | 5,734 | 5,910 |
Total Attendance | 2,475 | 2,336 | 2,047 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 221 | 232 | 213 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|