Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
March 14, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 6,442 | 57 | 9 - 781 | 76 |
Attendance | 4,177 | 46 | 6 - 1,680 | 44 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 210 | 57 | 0 - 74 | 0 |
Elementary School | 617 | 57 | 0 - 342 | 2 |
Middle School | 297 | 57 | 0 - 136 | 1 |
High School | 364 | 57 | 0 - 207 | 1 |
Total Children & Youth | 1,488 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Southern New Jersey
1701 Sycamore St
Haddon Heights, NJ 08035
Haddon Heights, NJ 08035
Churches in Presbytery: 57 Synod: (180)