| Year At A Glance: Financials | ||||
|---|---|---|---|---|
| November 7, 2025 (Statistics are Totals, show Distributions) | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 5,923 | 55 | 7 - 765 | 68 |
| Attendance | 4,285 | 48 | 6 - 1,664 | 42 |
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $8,790,612 | 48 | $5,000 - 1,711,500 | $123,384 |
| Bequests | $221,929 | 17 | $50 - 50,000 | $7,226 |
| Investment Income | $1,787,375 | 41 | $10 - 354,900 | $13,121 |
| Capital Building Fund | $554,266 | 23 | $200 - 167,500 | $9,573 |
| Subsidy Aid | $611,948 | 10 | $159 - 500,000 | $1,750 |
| Other Income | $1,631,048 | 36 | $236 - 417,068 | $12,492 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $7,910,665 | 45 | $11,034 - 901,862 | $118,761 |
| Local Mission | $487,939 | 46 | $100 - 110,500 | $5,801 |
| Other Mission | $472,337 | 35 | $323 - 169,400 | $4,471 |
| Per Capita | $219,019 | 48 | $75 - 28,676 | $2,734 |
| Capital Expenditures | $1,199,313 | 41 | $100 - 167,500 | $25,320 |
| Investment Expense | $404,058 | 16 | $140 - 92,000 | $6,204 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Southern New Jersey
1701 Sycamore St
Haddon Heights, NJ 08035
Haddon Heights, NJ 08035
Churches in Presbytery: 55 Synod: (180)