Year At A Glance: Leadership | ||||
---|---|---|---|---|
July 30, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 5,923 | 55 | 7 - 765 | 68 |
Attendance | 4,285 | 48 | 6 - 1,664 | 42 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 43 | ||
Ruling Elders | 397 | 50 | 3 - 21 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Southern New Jersey
1701 Sycamore St
Haddon Heights, NJ 08035
Haddon Heights, NJ 08035
Churches in Presbytery: 55 Synod: (180)