| Four Years At A Glance: Leadership | |||
|---|---|---|---|
| November 7, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 55 | 57 | 58 |
| Membership | 2024 | 2023 | 2022 |
| Total Members | 5,923 | 6,442 | 6,767 |
| Total Attendance | 4,285 | 4,177 | 2,508 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 397 | 379 | 423 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Southern New Jersey
1701 Sycamore St
Haddon Heights, NJ 08035
Haddon Heights, NJ 08035