Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
March 14, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 6,442 | 57 | 9 - 781 | 76 |
Attendance | 4,177 | 46 | 6 - 1,680 | 44 |
Gender | Total | Churches Reporting | Range | Median |
Female | 3,572 | 57 | 0 - 475 | 40 |
Male | 2,159 | 57 | 0 - 306 | 23 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 89 | 57 | ||
Black / African American / African | 171 | 57 | ||
Latinx | 117 | 57 | ||
Middle Eastern / North African | 10 | 57 | ||
Multiracial | 41 | 57 | ||
Native American / Alaska / Native Indigenous | 8 | 57 | ||
White | 5,226 | 57 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $8,895,888 | 48 | $3,885 - 1,719,825 | $125,088 |
Bequests | $313,880 | 15 | $593 - 100,745 | $4,311 |
Investment Income | $2,133,319 | 39 | $10 - 436,600 | $16,409 |
Capital Building Fund | $369,407 | 22 | $300 - 98,500 | $8,032 |
Subsidy Aid | $20,679 | 10 | $160 - 8,688 | $1,450 |
Other Income | $1,169,670 | 35 | $351 - 200,000 | $12,500 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $13,220,118 | 45 | $4,600 - 5,588,708 | $135,280 |
Local Mission | $619,519 | 42 | $131 - 122,000 | $6,580 |
Other Mission | $465,340 | 41 | $111 - 155,912 | $2,847 |
Per Capita | $804,511 | 46 | $444 - 313,875 | $3,866 |
Capital Expenditures | $1,104,874 | $250 - 362,252 | $18,382 | |
Investment Expense | $781,614 | 19 | $140 - 190,000 | $27,864 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 40 | ||
Ruling Elders | 379 | 47 | 3 - 22 | 8 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Southern New Jersey
1701 Sycamore St
Haddon Heights, NJ 08035
Haddon Heights, NJ 08035
Churches in Presbytery: 57 Synod: (180)