| Year At A Glance: Financials | ||||
|---|---|---|---|---|
| October 28, 2025 (Statistics are Totals, show Distributions) | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 2,290 | 42 | 7 - 186 | 38 |
| Attendance | 962 | 33 | 5 - 125 | 21 |
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $2,813,095 | 32 | $4,587 - 703,054 | $47,893 |
| Bequests | $1,035,142 | 11 | $137 - 951,317 | $5,332 |
| Investment Income | $1,826,771 | 27 | $80 - 619,558 | $6,832 |
| Capital Building Fund | $331,959 | 12 | $1,200 - 83,480 | $17,452 |
| Subsidy Aid | $17,763 | 6 | $325 - 5,639 | $2,925 |
| Other Income | $494,826 | 18 | $110 - 269,268 | $4,788 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $3,542,612 | 30 | $7,150 - 655,970 | $52,954 |
| Local Mission | $274,093 | 24 | $60 - 91,191 | $3,022 |
| Other Mission | $140,182 | 25 | $486 - 17,565 | $3,711 |
| Per Capita | $94,749 | 31 | $34 - 8,996 | $2,157 |
| Capital Expenditures | $359,083 | 16 | $1,366 - 66,124 | $16,030 |
| Investment Expense | $158,167 | 6 | $800 - 100,000 | $14,843 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Susquehanna Valley
42 Chenango St
Binghamton, NY 13901
Binghamton, NY 13901
Web: www.susvalpresby.org
Churches in Presbytery: 42 Synod: (180)