Four Years At A Glance: MEMBERSHIP | |
---|---|
November 21, 2024(Statistics are totals) | |
General | 2022 |
Churches Reporting | 44 |
Membership | 2022 |
Membership | 2,511 |
Attendance | 1,021 |
Friends | 377 |
Membership | 2022 |
Certificate | 10 |
Professions / Reaffirmations | 12 |
Youth Professions | 3 |
Churches Reporting One or More Gains | 8 |
Losses | 2022 |
Certificate | 19 |
Death | 66 |
Deleted | 59 |
Baptisms | 2022 |
Confirmation | 0 |
Presented | 13 |
Other | 2 |
Churches Reporting One or More Baptisms | 9 |
Age | 2022 |
Under 18 | 21 |
18 - 25 | 99 |
26 - 40 | 190 |
41 - 55 | 188 |
56 - 70 | 491 |
71 and over | 712 |
Churches Reporting No Ages | 14 |
Churches Reporting One or More Ages | 30 |
Gender | 2022 |
Female | 1,207 |
Male | 701 |
Racial Ethnic Diversity | 2022 |
Asian / Pacific Islander / South Asian | 6 |
Black / African American / African | 14 |
Latinx | 15 |
Middle Eastern / North African | 1 |
Multiracial | 3 |
Native American / Alaska / Native Indigenous | 3 |
White | 1,619 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Susquehanna Valley
PO Box 87
Nineveh, NY 13813
Nineveh, NY 13813
Web: www.susvalpresby.org
Churches in Presbytery: 44 Synod: The Northeast