Four Years At A Glance: EDUCATION | |||
---|---|---|---|
July 27, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 27 | 29 | 30 |
Membership | 2024 | 2023 | 2022 |
Membership | 1,683 | 1,685 | 2,004 |
Female Members | 931 | 922 | 1,050 |
Male Members | 495 | 486 | 595 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 28 | 34 | 44 |
Elementary School | 97 | 72 | 95 |
Middle School | 48 | 60 | 51 |
High School | 37 | 41 | 31 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Utica
PO Box 127
Holland Patent, NY 13354
Holland Patent, NY 13354