Four Years At A Glance: Financials | |||
---|---|---|---|
July 27, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 27 | 29 | 30 |
Membership | 2024 | 2023 | 2022 |
Total Membership | 1,683 | 1,685 | 2,004 |
Attendance | 852 | 837 | 824 |
Finances (Income) | 2024 | 2023 | 2022 |
Regular Contribution | $1,984,360 | $1,828,023 | $1,781,835 |
Bequests | $1,168,357 | $184,018 | $217,805 |
Investment Income | $925,629 | $791,625 | $1,419,009 |
Capital Building Fund | $291,461 | $417,446 | $109,277 |
Subsidy Aid | $87,353 | $81,597 | $54,043 |
Other Income | $261,582 | $129,861 | $240,059 |
Finances (Expenditures) | 2024 | 2023 | 2022 |
Local Program | $2,643,908 | $2,314,651 | $2,641,792 |
Local Mission | $198,832 | $186,663 | $182,983 |
Other Mission | $62,367 | $85,268 | $61,316 |
Per Capita | $82,581 | $81,426 | $85,642 |
Capital Expenditures | $589,446 | $325,446 | $652,523 |
Investment Expense | $1,059,458 | $799,663 | $43,879 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Utica
PO Box 127
Holland Patent, NY 13354
Holland Patent, NY 13354