Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 27, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 27 | 29 | 30 |
Membership | 2024 | 2023 | 2022 |
Female | 931 | 922 | 1,050 |
Male | 495 | 486 | 595 |
Total | 1,683 | 1,685 | 2,004 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 10 | 9 | 9 |
Black | 7 | 5 | 12 |
Latinx | 0 | 1 | 1 |
Middle Eastern | 1 | 0 | 56 |
Native American | 1 | 0 | 0 |
White | 1,544 | 1,496 | 1,699 |
Total | 1,566 | 1,517 | 1,784 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $4,718,742 | $3,432,570 | $3,822,028 |
Annual Expenses | $4,636,592 | $3,793,117 | $3,668,135 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 171 | 164 | 185 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 117 | 108 | 118 |
Sight | 35 | 51 | 70 |
Mobility | 100 | 125 | 131 |
Other | 29 | 129 | 121 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Utica
PO Box 127
Holland Patent, NY 13354
Holland Patent, NY 13354