| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| November 13, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 46 | 47 | 47 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 5,984 | 6,506 | 7,019 |
| Female Members | 2,262 | 2,776 | 2,971 |
| Male Members | 1,351 | 1,849 | 2,021 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 95 | 147 | 140 |
| Elementary School | 169 | 257 | 236 |
| Middle School | 87 | 147 | 113 |
| High School | 119 | 157 | 169 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||