Year At A Glance: Financials | ||||
---|---|---|---|---|
August 1, 2025 (Statistics are Totals, show Distributions) | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 5,984 | 46 | 6 - 512 | 88 |
Attendance | 1,550 | 30 | 10 - 167 | 40 |
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $4,539,832 | 28 | $5,498 - 718,770 | $116,787 |
Bequests | $798,871 | 9 | $2,340 - 712,493 | $5,582 |
Investment Income | $1,367,381 | 23 | $3,693 - 247,208 | $34,504 |
Capital Building Fund | $992,868 | 14 | $545 - 360,516 | $17,300 |
Subsidy Aid | $3,750 | 3 | $500 - 2,500 | $750 |
Other Income | $1,511,176 | 22 | $360 - 851,854 | $17,756 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $5,877,754 | 28 | $13,215 - 1,038,646 | $139,438 |
Local Mission | $1,086,122 | 27 | $100 - 800,232 | $4,987 |
Other Mission | $65,705 | 17 | $55 - 14,660 | $1,521 |
Per Capita | $139,250 | 28 | $500 - 20,000 | $3,250 |
Capital Expenditures | $1,412,741 | 20 | $2,325 - 331,418 | $37,574 |
Investment Expense | $827,747 | 5 | $1,125 - 713,356 | $7,866 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Western New York
3014 Delaware Ave
Kenmore, NY 14217
Kenmore, NY 14217
Web: pbywny.org
Churches in Presbytery: 46 Synod: (180)