Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
November 23, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 7,019 | 47 | 6 - 804 | 101 |
Attendance | 1,652 | 32 | 9 - 217 | 38 |
Gender | Total | Churches Reporting | Range | Median |
Female | 2,971 | 47 | 0 - 463 | 38 |
Male | 2,021 | 47 | 0 - 341 | 21 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 53 | 47 | ||
Black / African American / African | 39 | 47 | ||
Latinx | 32 | 47 | ||
Middle Eastern / North African | 2 | 47 | ||
Multiracial | 22 | 47 | ||
Native American / Alaska / Native Indigenous | 5 | 47 | ||
White | 3,737 | 47 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $4,875,668 | 30 | $9,435 - 605,326 | $110,144 |
Bequests | $277,495 | 9 | $2,000 - 97,419 | $12,791 |
Investment Income | $621,175 | 20 | $9 - 132,837 | $11,540 |
Capital Building Fund | $214,716 | 10 | $640 - 112,988 | $4,562 |
Subsidy Aid | $8,844 | 1 | $8,844 - 8,844 | $8,844 |
Other Income | $1,314,707 | 23 | $200 - 472,456 | $24,361 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $6,401,111 | 27 | $6,000 - 1,277,525 | $118,376 |
Local Mission | $577,565 | 29 | $185 - 205,953 | $7,250 |
Other Mission | $76,161 | 19 | $120 - 14,881 | $1,750 |
Per Capita | $171,647 | 30 | $500 - 23,886 | $3,712 |
Capital Expenditures | $893,660 | $1,500 - 347,011 | $23,875 | |
Investment Expense | $206,145 | 7 | $381 - 88,849 | $10,150 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 26 | ||
Ruling Elders | 307 | 32 | 4 - 23 | 9 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Western New York
425 Maryvale Dr
Cheektowaga, NY 14225
Cheektowaga, NY 14225
Web: pbywny.org
Churches in Presbytery: 47 Synod: The Northeast (180)