Four Years At A Glance: Financials | |||
---|---|---|---|
July 30, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 10 | 10 | 10 |
Membership | 2024 | 2023 | 2022 |
Total Membership | 1,095 | 1,082 | 1,153 |
Attendance | 1,030 | 831 | 845 |
Finances (Income) | 2024 | 2023 | 2022 |
Regular Contribution | $2,030,156 | $4,952,070 | $1,883,606 |
Bequests | $7,992 | $14,094 | $322,479 |
Investment Income | $615,583 | $909,895 | $31,972 |
Capital Building Fund | $809,734 | $190,349 | $799,023 |
Subsidy Aid | $5,620 | $43,849 | $24,570 |
Other Income | $324,164 | $239,585 | $159,791 |
Finances (Expenditures) | 2024 | 2023 | 2022 |
Local Program | $1,885,747 | $2,525,902 | $1,811,625 |
Local Mission | $94,751 | $204,255 | $148,818 |
Other Mission | $96,117 | $142,687 | $121,095 |
Per Capita | $55,340 | $52,160 | $50,086 |
Capital Expenditures | $368,857 | $474,050 | $6,587,259 |
Investment Expense | $239,914 | $420,682 | $29,736 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Boise
950 W State St
Boise, ID 83702
Boise, ID 83702