Four Years At A Glance: Leadership | |||
---|---|---|---|
July 30, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 10 | 10 | 10 |
Membership | 2024 | 2023 | 2022 |
Total Members | 1,095 | 1,082 | 1,153 |
Total Attendance | 1,030 | 831 | 845 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 77 | 77 | 72 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Boise
950 W State St
Boise, ID 83702
Boise, ID 83702