Four Years At A Glance: OVERVIEW | |
---|---|
December 22, 2024Statistics are totals) | |
General | 2022 |
Churches Reporting | 10 |
Membership | 2022 |
Female | 698 |
Male | 431 |
Total | 1,153 |
Racial Ethnic Diversity | 2022 |
Asian | 23 |
Black | 0 |
Latinx | 7 |
Middle Eastern | 1 |
Native American | 7 |
White | 1,114 |
Total | 1,153 |
Finances | 2022 |
Annual Income | $3,221,441 |
Annual Expenses | $8,748,619 |
Leadership | 2022 |
Deacons | 0 |
Ruling Elders | 72 |
Disabilities | 2022 |
Hearing | 54 |
Sight | 12 |
Mobility | 47 |
Other | 34 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Boise
950 W State St
Boise, ID 83702
Boise, ID 83702
Churches in Presbytery: 10 Synod: The Pacific