Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 30, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 10 | 10 | 10 |
Membership | 2024 | 2023 | 2022 |
Female | 665 | 660 | 698 |
Male | 354 | 394 | 431 |
Total | 1,095 | 1,082 | 1,153 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 21 | 21 | 23 |
Black | 0 | 0 | 0 |
Latinx | 6 | 6 | 7 |
Middle Eastern | 3 | 1 | 1 |
Native American | 8 | 7 | 7 |
White | 1,057 | 1,047 | 1,114 |
Total | 1,095 | 1,082 | 1,153 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $3,793,249 | $6,349,842 | $3,221,441 |
Annual Expenses | $2,740,726 | $3,819,736 | $8,748,619 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 77 | 77 | 72 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 57 | 53 | 54 |
Sight | 11 | 8 | 12 |
Mobility | 44 | 38 | 47 |
Other | 43 | 23 | 34 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Boise
950 W State St
Boise, ID 83702
Boise, ID 83702