| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 6, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 9,779 | 88 | 7 - 887 | 57 |
| Attendance | 6,213 | 80 | 6 - 524 | 46 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 254 | 88 | 0 - 75 | 1 |
| Elementary School | 632 | 88 | 0 - 233 | 2 |
| Middle School | 240 | 88 | 0 - 35 | 0 |
| High School | 319 | 88 | 0 - 36 | 2 |
| Total Children & Youth | 1,445 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||