| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| December 18, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 16 | 14 | 14 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 638 | 567 | 578 |
| Female Members | 372 | 323 | 291 |
| Male Members | 200 | 183 | 145 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 16 | 21 | 19 |
| Elementary School | 26 | 35 | 37 |
| Middle School | 26 | 21 | 21 |
| High School | 21 | 11 | 8 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Eastern Oregon
PO Box 218
Joseph, OR 97846
Joseph, OR 97846