| Four Years At A Glance: Financials | |||
|---|---|---|---|
| December 23, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 12 | 12 | 12 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 675 | 696 | 766 |
| Attendance | 413 | 418 | 383 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $990,860 | $1,021,011 | $1,146,887 |
| Bequests | $50,694 | $53,613 | $52,221 |
| Investment Income | $71,567 | $123,052 | $96,445 |
| Capital Building Fund | $65,138 | $44,097 | $64,128 |
| Subsidy Aid | $34,124 | $33,800 | $8,100 |
| Other Income | $77,184 | $137,925 | $459,019 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $998,861 | $956,154 | $996,733 |
| Local Mission | $83,958 | $77,526 | $75,297 |
| Other Mission | $46,359 | $41,566 | $45,347 |
| Per Capita | $29,082 | $33,783 | $37,227 |
| Capital Expenditures | $96,079 | $90,487 | $61,713 |
| Investment Expense | $449,617 | $384,899 | $250,846 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Kendall
325 Elm St
Idaho Falls, ID 83402
Idaho Falls, ID 83402