Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 20, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 21 | 21 | 23 |
Membership | 2024 | 2023 | 2022 |
Female | 1,337 | 1,323 | 1,470 |
Male | 754 | 883 | 907 |
Total | 2,188 | 2,239 | 2,396 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 180 | 261 | 266 |
Black | 18 | 24 | 31 |
Latinx | 19 | 19 | 34 |
Middle Eastern | 11 | 11 | 4 |
Native American | 14 | 17 | 21 |
White | 1,011 | 1,007 | 1,644 |
Total | 1,750 | 1,836 | 2,017 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $8,727,482 | $7,952,224 | $5,916,133 |
Annual Expenses | $8,535,537 | $6,501,675 | $5,984,384 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 153 | 169 | 153 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 64 | 77 | 131 |
Sight | 24 | 18 | 24 |
Mobility | 62 | 68 | 104 |
Other | 98 | 97 | 78 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Nevada
2613 Empire Ranch Rd #22076
Carson City, NV 89706
Carson City, NV 89706