| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| December 24, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 7,497 | 44 | 11 - 1,674 | 72 |
| Attendance | 3,555 | 38 | 12 - 450 | 65 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 200 | 44 | 0 - 53 | 1 |
| Elementary School | 498 | 44 | 0 - 156 | 2 |
| Middle School | 218 | 44 | 0 - 55 | 2 |
| High School | 265 | 44 | 0 - 68 | 3 |
| Total Children & Youth | 1,181 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Denver
4800 Happy Canyon Rd
Denver, CO 80237
Denver, CO 80237
Web: denpres.org
Churches in Presbytery: 44 Synod: (300)