| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 23, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 44 | 44 | 45 |
| Membership | 2024 | 2023 | 2022 |
| Female | 4,290 | 3,991 | 3,992 |
| Male | 2,925 | 2,664 | 2,650 |
| Total | 7,497 | 7,291 | 7,516 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 79 | 120 | 74 |
| Black | 104 | 115 | 121 |
| Latinx | 122 | 95 | 132 |
| Middle Eastern | 98 | 24 | 7 |
| Native American | 10 | 10 | 8 |
| White | 6,591 | 6,081 | 6,561 |
| Total | 7,244 | 6,473 | 6,922 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $21,256,273 | $24,605,910 | $16,936,653 |
| Annual Expenses | $597,583,289 | $18,867,660 | $18,284,128 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 279 | 278 | 287 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 476 | 430 | 527 |
| Sight | 112 | 111 | 109 |
| Mobility | 270 | 217 | 248 |
| Other | 327 | 291 | 241 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||