Four Years At A Glance: EDUCATION | |||
---|---|---|---|
August 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 18 | 18 | 18 |
Membership | 2024 | 2023 | 2022 |
Membership | 1,301 | 1,308 | 1,354 |
Female Members | 463 | 479 | 672 |
Male Members | 316 | 302 | 465 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 18 | 19 | 30 |
Elementary School | 48 | 49 | 67 |
Middle School | 42 | 35 | 67 |
High School | 46 | 50 | 42 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Glacier
PO Box 2908
Great Falls, MT 59403
Great Falls, MT 59403