Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 25, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 34 | 34 | 34 |
Membership | 2024 | 2023 | 2022 |
Female | 1,973 | 2,033 | 2,134 |
Male | 1,253 | 1,285 | 1,432 |
Total | 3,490 | 3,604 | 3,799 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 18 | 19 | 10 |
Black | 19 | 6 | 11 |
Latinx | 22 | 31 | 30 |
Middle Eastern | 1 | 1 | 1 |
Native American | 10 | 4 | 6 |
White | 3,365 | 2,829 | 3,196 |
Total | 3,449 | 2,944 | 3,256 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $52,699,285 | $8,488,460 | $7,728,292 |
Annual Expenses | $56,250,119 | $7,981,479 | $7,416,506 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 255 | 247 | 238 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 291 | 368 | 329 |
Sight | 62 | 125 | 110 |
Mobility | 201 | 241 | 220 |
Other | 112 | 115 | 89 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Plains And Peaks
3620 W 10th St #B PMB 405
Greeley, CO 80634
Greeley, CO 80634