| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| October 27, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 14 | 14 | 14 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 1,399 | 1,469 | 1,538 |
| Female Members | 550 | 878 | 558 |
| Male Members | 386 | 572 | 395 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 20 | 31 | 9 |
| Elementary School | 87 | 121 | 54 |
| Middle School | 38 | 59 | 30 |
| High School | 41 | 75 | 58 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Pueblo
10 University Cir
Pueblo, CO 81005-1600
Pueblo, CO 81005-1600